Tamil Serials TRP 2023: Sun TV, Zee Tamil, Star Vijay, Colors Tamil & More
In this article, you will find the every week BARC TRP report of Tamil serials and channels. TRP is very important for tv channels. It impacts the channels business and also depends the serial sustainability.
From July 2023 to the end of this year, every week Tamil serials TRP will be listed here.
Popular Tamil serial channels like Sun TV, Zee Tamil, Star Vijay, Colors Tamil and more channels TRP reports are included. But mostly there is always Sun TV and Zee Tamil are seen in the top 10 TRP slots.
Note: Sometimes may we miss the Star Vijay and Colors Tamil trp report because it can not be found easily.
Tamil Serial TRP 6 July 2023
Week: 26
Channels: Sun TV, Zee Tamil, Star Vijay
Rank | Serial | TRP (U+R) | Channel |
---|---|---|---|
1 | Ethirneechal | 10.83 | Sun TV |
2 | Kayal | 10.64 | Sun TV |
3 | Vanathai Pola | 9.55 | Sun TV |
4 | Iniya | 9.44 | Sun TV |
5 | Mr Manaivi | 9.08 | Sun TV |
6 | Sundari | 9.04 | Sun TV |
7 | Baakiyalakshmi | 8.23 | Star Vijay |
8 | Pandian Stores, Siragadikka Aasai | 6.43 | Star Vijay |
9 | Anandha Raagam | 6.24 | Sun TV |
10 | Karthigai Deepam | 5.90 | Zee Tamil |
11 | Eeramana Rojave 2 | 5.48 | Star Vijay |
12 | Meenakshi Ponnunga | 5.14 | Zee Tamil |
13 | Aaha Kalyanam | 4.95 | Star Vijay |
14 | Illakiya | 4.95 | Sun TV |
15 | Anbe Vaa | 4.93 | Sun TV |
16 | Maari | 4.64 | Zee Tamil |
17 | Seetha Raman | 4.28 | Zee Tamil |
18 | Mahanadhi, Pudhu Vasantham | 4.20 | Star Vijay, Sun TV |
19 | Aruvi | 4.12 | Sun TV |
20 | Priyamaana Thozhi | 4.09 | Sun TV |
21 | Anna | 3.73 | Zee Tamil |
22 | Modhalum Kaadhalum | 3.59 | Star Vijay |
23 | Thendral Vandhu Ennai Thodum | 3.44 | Star Vijay |
24 | Thamizhum Saraswathiyum, Sevvanthi | 3.34 | Star Vijay, Sun TV |
25 | Malar | 3.30 | Sun TV |
26 | Ninaithale Innikum | 3.17 | Zee Tamil |
27 | Muthazhagu | 3.08 | Star Vijay |
28 | Ponni | 3.00 | Star Vijay |
29 | Chellamma, Amudhavum Annalakshmiyum | 2.95 | Star Vijay, Zee Tamil |
30 | Kaatrukkenna Veli | 2.94 | Star Vijay |
31 | Thirumagal | 2.91 | Sun TV |
32 | Kanne Kalaimaane | 2.87 | Star Vijay |
33 | Pandavar Illam | 2.52 | Sun TV |
34 | Peranbu | 2.50 | Zee Tamil |
35 | Bharathi Kannamma 2 | 2.47 | Star Vijay |
36 | Vidhya No 1 | 2.10 | Zee Tamil |
37 | Magarasi | 1.98 | Sun TV |
38 | Indira | 1.90 | Zee Tamil |
39 | Thavamai Thavamirundu | 1.83 | Zee Tamil |
40 | Sandakozhi | 1.75 | Zee Tamil |
41 | Deivam Thantha Poove | 1.06 | Zee Tamil |
42 | Peranbu | 0.56 | Zee Tamil |
43 | Kanaa | 0.49 | Zee Tamil |
Unfortunately we don’t have Colors Tamil TRP report of the 26th week of 2023.
Stay with us to get the correct BARC TRP ratings of Tamil serials.