Bengali TV Shows TRP (2025)
The latest TRP reports of the Bengali television shows airing on Star Jalsha, Zee Bangla, Colors Bangla and Sun Bangla.

Here are the Bengali Fiction and Non-Fiction TV shows TRP ratings from the 5th week of 2025, based on the 15+ Urban M+F report.
Top 5 Bengali Fiction TV Shows TRP Ratings
TV Show | Channel | TRP |
---|---|---|
Parineeta | Zee Bangla | 8.1 |
Phulki | Zee Bangla | 7.5 |
Kotha | Star Jalsha | 7.2 |
Geeta LLB Kon Gopone Mon Veseche | Star Jalsha Zee Bangla | 7.0 |
Jagaddhatri | Zee Bangla | 6.9 |
TRP Ratings of All Bengali Fiction TV Shows: Sorted by Airing Time
Airing Time | TV Show | TRP |
---|---|---|
5:30 PM – 5:59 PM | Dui Shalik Amar Sangi | 3.3 2.1 |
6:00 PM – 6:29 PM | Tetul Pata Nim Phuler Modhu | 4.7 4.1 |
6:30 PM – 6:59 PM | Geeta LLB Anandi | 7.0 5.5 |
7:00 PM – 7:29 PM | Kotha Jagaddhatri | 7.2 6.9 |
7:30 PM – 7:59 PM | Rangamati Tirandaj Phulki | 6.5 7.5 |
8:00 PM – 8:39 PM | Uraan Parineeta | 5.8 8.1 |
8:30 PM – 8:59 PM | Grihoprobesh Kon Gopone Mon Veseche | 5.2 7.0 |
9:00 PM – 9:29 PM | Chirosokha Mittir Bari | 4.9 6.0 |
9:30 PM – 10:14 PM | Anurager Chhowa + Roshnai Mithi Jhora | 4.8. 5.0 |
10:15 PM – 10:59 PM | Roshnai + Shubho Bibaho Mala Bodol | 3.5 30 |
TRP Ratings of All Bengali Non-Fiction TV Shows
TV Show | Channel | TRP |
---|---|---|
Sa Re Ga Ma Pa | Zee Bangla | 5.3 |
Didi No.1 Sunday | Zee Bangla | 5.1 |
Note: We collect these TRP reports from various online sources like News Portals, Facebook, Instagram, etc. So we are not claiming that these ratings are coming from the official sources. Because we have no way to verify its authenticity.